<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statistics Open For All</title>
	<atom:link href="http://www.sofastatistics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofastatistics.com/blog</link>
	<description>SOFA Statistics Open For All     The user-friendly, open-source statistics &#38; analysis package</description>
	<lastBuildDate>Sat, 10 Nov 2012 02:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Vote for SOFA please by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/vote-for-sofa-please/comment-page-1/#comment-17321</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sat, 10 Nov 2012 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=853#comment-17321</guid>
		<description><![CDATA[Apparently lots of people did spread the word - thanks! See http://www.sofastatistics.com/blog/sofa-wins-peoples-choice-award/]]></description>
		<content:encoded><![CDATA[<p>Apparently lots of people did spread the word &#8211; thanks! See <a href="http://www.sofastatistics.com/blog/sofa-wins-peoples-choice-award/" rel="nofollow">http://www.sofastatistics.com/blog/sofa-wins-peoples-choice-award/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.1.6 adds percentage charts and more by Ubuntu Tips Sofa Statistics 1.1.6 – Software de estadísticas</title>
		<link>http://www.sofastatistics.com/blog/1-1-6-adds-percentage-charts-and-more/comment-page-1/#comment-16760</link>
		<dc:creator>Ubuntu Tips Sofa Statistics 1.1.6 – Software de estadísticas</dc:creator>
		<pubDate>Tue, 26 Jun 2012 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=781#comment-16760</guid>
		<description><![CDATA[[...] Pueden ver una lista detallada de los cambios en este enlace. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pueden ver una lista detallada de los cambios en este enlace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.1.6 adds percentage charts and more by SOFA 1.1.6 – Uma alternativa ao SPSS para análise estatística &#124; yascripts</title>
		<link>http://www.sofastatistics.com/blog/1-1-6-adds-percentage-charts-and-more/comment-page-1/#comment-16758</link>
		<dc:creator>SOFA 1.1.6 – Uma alternativa ao SPSS para análise estatística &#124; yascripts</dc:creator>
		<pubDate>Sun, 24 Jun 2012 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=781#comment-16758</guid>
		<description><![CDATA[[...] Veja outras novidades aqui [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Veja outras novidades aqui [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further improvements in 1.1.4 by SOFA Statistics 1.1.4</title>
		<link>http://www.sofastatistics.com/blog/further-improvements-in-1-1-4/comment-page-1/#comment-16692</link>
		<dc:creator>SOFA Statistics 1.1.4</dc:creator>
		<pubDate>Sat, 10 Mar 2012 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=746#comment-16692</guid>
		<description><![CDATA[[...] Read about the improvements here : Further improvements in 1.1.4 « Statistics Open For All. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read about the improvements here : Further improvements in 1.1.4 « Statistics Open For All. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.0.7 Much easier data entry; better support for non-English text by gonzalopg</title>
		<link>http://www.sofastatistics.com/blog/1-0-7-much-easier-data-entry-better-support-for-non-english-text/comment-page-1/#comment-16663</link>
		<dc:creator>gonzalopg</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=664#comment-16663</guid>
		<description><![CDATA[It would be great if you could paste a bunch of data from, say a web page, to the Enter/Edit Data interface. As much as I tried I couldn&#039;t do that. I had to paste to a .txt file, save and Import it.]]></description>
		<content:encoded><![CDATA[<p>It would be great if you could paste a bunch of data from, say a web page, to the Enter/Edit Data interface. As much as I tried I couldn&#8217;t do that. I had to paste to a .txt file, save and Import it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting SOFA Statistics in the mainstream &#8211; any ideas? by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/promoting-sofa-statistics-in-the-mainstream-any-ideas/comment-page-1/#comment-16231</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sat, 25 Dec 2010 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=546#comment-16231</guid>
		<description><![CDATA[True - that was how I got started with the proprietary statistics package I used for many years. I asked around the Sociology Department and used what everyone else there was using. And that is what I started using in the workforce.]]></description>
		<content:encoded><![CDATA[<p>True &#8211; that was how I got started with the proprietary statistics package I used for many years. I asked around the Sociology Department and used what everyone else there was using. And that is what I started using in the workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting SOFA Statistics in the mainstream &#8211; any ideas? by RKO</title>
		<link>http://www.sofastatistics.com/blog/promoting-sofa-statistics-in-the-mainstream-any-ideas/comment-page-1/#comment-16093</link>
		<dc:creator>RKO</dc:creator>
		<pubDate>Fri, 24 Dec 2010 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=546#comment-16093</guid>
		<description><![CDATA[Introduce it to social sciences and humanities majors at the undergraduate and graduate level. Three to five years later, they will be introducing the software to the organizations where they work.]]></description>
		<content:encoded><![CDATA[<p>Introduce it to social sciences and humanities majors at the undergraduate and graduate level. Three to five years later, they will be introducing the software to the organizations where they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better chart layout &amp; key bug-fixes in 0.9.20 by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/better-chart-layout-key-bug-fixes-in-0-9-20/comment-page-1/#comment-11464</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Fri, 22 Oct 2010 11:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=504#comment-11464</guid>
		<description><![CDATA[Thanks for the encouragement! No specific plans for adding that functionality at this stage but I am certainly open to the idea.  It won&#039;t be part of version 1.0 but it could come later.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement! No specific plans for adding that functionality at this stage but I am certainly open to the idea.  It won&#8217;t be part of version 1.0 but it could come later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better chart layout &amp; key bug-fixes in 0.9.20 by optimizerx</title>
		<link>http://www.sofastatistics.com/blog/better-chart-layout-key-bug-fixes-in-0-9-20/comment-page-1/#comment-10913</link>
		<dc:creator>optimizerx</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=504#comment-10913</guid>
		<description><![CDATA[Love your product! What plans are their to add Naive Bayes since your Xtab reports would very nicely provide prior probabilities from large datasets?

Please advise as there are off the shelf Python modules available such as this: http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm

Thank you]]></description>
		<content:encoded><![CDATA[<p>Love your product! What plans are their to add Naive Bayes since your Xtab reports would very nicely provide prior probabilities from large datasets?</p>
<p>Please advise as there are off the shelf Python modules available such as this: <a href="http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm" rel="nofollow">http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm</a></p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.8.15 flexible data filtering options and support for US-style dates by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/0-8-15-flexible-data-filtering-options-and-support-for-us-style-dates/comment-page-1/#comment-10882</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sun, 10 Oct 2010 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=190#comment-10882</guid>
		<description><![CDATA[The real solution to the problem was much simpler and involved a single line of missing code for the preferences button. See http://p-s.co.nz/wordpress/?p=654]]></description>
		<content:encoded><![CDATA[<p>The real solution to the problem was much simpler and involved a single line of missing code for the preferences button. See <a href="http://p-s.co.nz/wordpress/?p=654" rel="nofollow">http://p-s.co.nz/wordpress/?p=654</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
