<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statistics Open For All</title>
	<atom:link href="http://www.sofastatistics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sofastatistics.com/blog</link>
	<description>SOFA Statistics Open For All     The user-friendly, open-source statistics &#38; analysis package</description>
	<lastBuildDate>Sat, 10 Mar 2012 23:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Further improvements in 1.1.4 by SOFA Statistics 1.1.4</title>
		<link>http://www.sofastatistics.com/blog/further-improvements-in-1-1-4/comment-page-1/#comment-16692</link>
		<dc:creator>SOFA Statistics 1.1.4</dc:creator>
		<pubDate>Sat, 10 Mar 2012 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=746#comment-16692</guid>
		<description>[...] Read about the improvements here : Further improvements in 1.1.4 « Statistics Open For All. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read about the improvements here : Further improvements in 1.1.4 « Statistics Open For All. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1.0.7 Much easier data entry; better support for non-English text by gonzalopg</title>
		<link>http://www.sofastatistics.com/blog/1-0-7-much-easier-data-entry-better-support-for-non-english-text/comment-page-1/#comment-16663</link>
		<dc:creator>gonzalopg</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=664#comment-16663</guid>
		<description>It would be great if you could paste a bunch of data from, say a web page, to the Enter/Edit Data interface. As much as I tried I couldn&#039;t do that. I had to paste to a .txt file, save and Import it.</description>
		<content:encoded><![CDATA[<p>It would be great if you could paste a bunch of data from, say a web page, to the Enter/Edit Data interface. As much as I tried I couldn&#8217;t do that. I had to paste to a .txt file, save and Import it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting SOFA Statistics in the mainstream &#8211; any ideas? by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/promoting-sofa-statistics-in-the-mainstream-any-ideas/comment-page-1/#comment-16231</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sat, 25 Dec 2010 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=546#comment-16231</guid>
		<description>True - that was how I got started with the proprietary statistics package I used for many years. I asked around the Sociology Department and used what everyone else there was using. And that is what I started using in the workforce.</description>
		<content:encoded><![CDATA[<p>True &#8211; that was how I got started with the proprietary statistics package I used for many years. I asked around the Sociology Department and used what everyone else there was using. And that is what I started using in the workforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting SOFA Statistics in the mainstream &#8211; any ideas? by RKO</title>
		<link>http://www.sofastatistics.com/blog/promoting-sofa-statistics-in-the-mainstream-any-ideas/comment-page-1/#comment-16093</link>
		<dc:creator>RKO</dc:creator>
		<pubDate>Fri, 24 Dec 2010 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=546#comment-16093</guid>
		<description>Introduce it to social sciences and humanities majors at the undergraduate and graduate level. Three to five years later, they will be introducing the software to the organizations where they work.</description>
		<content:encoded><![CDATA[<p>Introduce it to social sciences and humanities majors at the undergraduate and graduate level. Three to five years later, they will be introducing the software to the organizations where they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better chart layout &amp; key bug-fixes in 0.9.20 by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/better-chart-layout-key-bug-fixes-in-0-9-20/comment-page-1/#comment-11464</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Fri, 22 Oct 2010 11:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=504#comment-11464</guid>
		<description>Thanks for the encouragement! No specific plans for adding that functionality at this stage but I am certainly open to the idea.  It won&#039;t be part of version 1.0 but it could come later.</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement! No specific plans for adding that functionality at this stage but I am certainly open to the idea.  It won&#8217;t be part of version 1.0 but it could come later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better chart layout &amp; key bug-fixes in 0.9.20 by optimizerx</title>
		<link>http://www.sofastatistics.com/blog/better-chart-layout-key-bug-fixes-in-0-9-20/comment-page-1/#comment-10913</link>
		<dc:creator>optimizerx</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=504#comment-10913</guid>
		<description>Love your product! What plans are their to add Naive Bayes since your Xtab reports would very nicely provide prior probabilities from large datasets?

Please advise as there are off the shelf Python modules available such as this: http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm

Thank you</description>
		<content:encoded><![CDATA[<p>Love your product! What plans are their to add Naive Bayes since your Xtab reports would very nicely provide prior probabilities from large datasets?</p>
<p>Please advise as there are off the shelf Python modules available such as this: <a href="http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm" rel="nofollow">http://www.ailab.si/orange/doc/catalog/Classify/NaiveBayes.htm</a></p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.8.15 flexible data filtering options and support for US-style dates by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/0-8-15-flexible-data-filtering-options-and-support-for-us-style-dates/comment-page-1/#comment-10882</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sun, 10 Oct 2010 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=190#comment-10882</guid>
		<description>The real solution to the problem was much simpler and involved a single line of missing code for the preferences button. See http://p-s.co.nz/wordpress/?p=654</description>
		<content:encoded><![CDATA[<p>The real solution to the problem was much simpler and involved a single line of missing code for the preferences button. See <a href="http://p-s.co.nz/wordpress/?p=654" rel="nofollow">http://p-s.co.nz/wordpress/?p=654</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.9.18 Beautiful Scatterplots and Histograms by spock</title>
		<link>http://www.sofastatistics.com/blog/0-9-18-beautiful-scatterplots-and-histograms/comment-page-1/#comment-10284</link>
		<dc:creator>spock</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=467#comment-10284</guid>
		<description>&quot;...R for exploratory analyses and SOFA for its emphasis on attractive output&gt;&quot;

Consider the alt use case: graphically based EDA using SOFA&#039;s Xtabs &amp; visually appealing output as an efficient way to &quot;get a feel&quot; for the data prior to investing the time of procedural programming in a tool like R.

Great work, glad I found you guys.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;R for exploratory analyses and SOFA for its emphasis on attractive output&gt;&#8221;</p>
<p>Consider the alt use case: graphically based EDA using SOFA&#8217;s Xtabs &amp; visually appealing output as an efficient way to &#8220;get a feel&#8221; for the data prior to investing the time of procedural programming in a tool like R.</p>
<p>Great work, glad I found you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.9.18 Beautiful Scatterplots and Histograms by Grant Paton-Simpson</title>
		<link>http://www.sofastatistics.com/blog/0-9-18-beautiful-scatterplots-and-histograms/comment-page-1/#comment-10205</link>
		<dc:creator>Grant Paton-Simpson</dc:creator>
		<pubDate>Sun, 26 Sep 2010 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=467#comment-10205</guid>
		<description>Hi Andy,

Thanks for the encouragement.  I would also like to carve out a niche for SOFA that complements R.  The typical R-user is probably going to be a very different sort of person from a core SOFA user (one of my best friends is a major R enthusiast).  Having said that, I wouldn&#039;t be surprised if some people use R for exploratory analyses and SOFA for its emphasis on attractive output (thanks to the Dojo Toolkit).

Re: pyR etc I would like to make a plug-in system for SOFA once I am happy with the core SOFA functionality (I want to add a lot more to the learn-as-you-go side of things before I consider the core complete). I don&#039;t see any reason why that plug-in system couldn&#039;t use pyR.  I&#039;ll have to give that a lot more thought when the time arrives.

All the best, Grant
Lead Developer, SOFA Statistics</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Thanks for the encouragement.  I would also like to carve out a niche for SOFA that complements R.  The typical R-user is probably going to be a very different sort of person from a core SOFA user (one of my best friends is a major R enthusiast).  Having said that, I wouldn&#8217;t be surprised if some people use R for exploratory analyses and SOFA for its emphasis on attractive output (thanks to the Dojo Toolkit).</p>
<p>Re: pyR etc I would like to make a plug-in system for SOFA once I am happy with the core SOFA functionality (I want to add a lot more to the learn-as-you-go side of things before I consider the core complete). I don&#8217;t see any reason why that plug-in system couldn&#8217;t use pyR.  I&#8217;ll have to give that a lot more thought when the time arrives.</p>
<p>All the best, Grant<br />
Lead Developer, SOFA Statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.9.18 Beautiful Scatterplots and Histograms by Andy</title>
		<link>http://www.sofastatistics.com/blog/0-9-18-beautiful-scatterplots-and-histograms/comment-page-1/#comment-10203</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 26 Sep 2010 04:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sofastatistics.com/blog/?p=467#comment-10203</guid>
		<description>I am looking forward to spending some time with SOFA Statistics. I have been watching this blog and based on what I can see here this is turning into a really nice piece of work.

I like how it is based on Python, meaning it should be very extensible yet focuses on providing a clean GUI interface for non-programmers.

I know too many social scientists who need a sane/affordable alternative to SPSS but who simply don&#039;t have the programming chops or the statistical chops to tackle R.

I would like to see this become a OSS replacement for the SPSS crowd, leaving R to focus on the more specialized analyses. If they could be taught to talk to one another, I might have to eat my shirt. (Is it possible to use something like pyR from within  SOFA or will it conflict with something? Othwise you could just move data back and forth via the database files used by both.)</description>
		<content:encoded><![CDATA[<p>I am looking forward to spending some time with SOFA Statistics. I have been watching this blog and based on what I can see here this is turning into a really nice piece of work.</p>
<p>I like how it is based on Python, meaning it should be very extensible yet focuses on providing a clean GUI interface for non-programmers.</p>
<p>I know too many social scientists who need a sane/affordable alternative to SPSS but who simply don&#8217;t have the programming chops or the statistical chops to tackle R.</p>
<p>I would like to see this become a OSS replacement for the SPSS crowd, leaving R to focus on the more specialized analyses. If they could be taught to talk to one another, I might have to eat my shirt. (Is it possible to use something like pyR from within  SOFA or will it conflict with something? Othwise you could just move data back and forth via the database files used by both.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

